<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bestdesktopcomputerinfo.com</title>
	<atom:link href="http://bestdesktopcomputerinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestdesktopcomputerinfo.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 04:46:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Third generation computers</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/third-generation-computers/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/third-generation-computers/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:59:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=21</guid>
		<description><![CDATA[Third generation computers employed integrated circuits in which all the elements of an electronic circuit are contained in a tiny silicon wafer. Third generation came into existence in 1964 and was used till 1971. Third generation computers were much cheaper and more reliable than second generation of computers. They were also speedier and had vaster [...]]]></description>
			<content:encoded><![CDATA[<p>Third generation computers employed integrated circuits in which all the elements of an electronic circuit are contained in a tiny silicon wafer. Third generation came into existence in 1964 and was used till 1971. Third generation computers were much cheaper and more reliable than second generation of computers. They were also speedier and had vaster capacity and admit connection of a wide variety of peripherals particularly magnetic disk units.</p>
<p>They were based on the principles of standardization and compatibility. the third generation computers also permitted multi programming which was intervolved processing of several programmers to enhance the productivity of computers, time sharing which s the use of customer by several customers at a time, operating systems which optimizes the man machine capabilities and such data communications facilities like remote terminals, etc. these computers had higher processing speed, they used data base software And were very convenient and reliable than second generation computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/third-generation-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super computers V/s Mainframe computers</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/super-computers-vs-mainframe-computers/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/super-computers-vs-mainframe-computers/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:59:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=19</guid>
		<description><![CDATA[The computer comes in many different sizes from its very beginning. Super computers are the largest and fastest computers available but very much expensive computer systems. they are used in specialized areas such as defense, aircraft design, weather research, etc. super computers mainly does the parallel processing that is one supercomputer employ so many processors [...]]]></description>
			<content:encoded><![CDATA[<p>The computer comes in many different sizes from its very beginning. Super computers are the largest and fastest computers available but very much expensive computer systems. they are used in specialized areas such as defense, aircraft design, weather research, etc. super computers mainly does the parallel processing that is one supercomputer employ so many processors which works in parallel to perform large number of complex operations simultaneously. Super computer can support 10s of thousand of terminal simultaneously. Super computer instruction processing speed is normally in Billions of instructions per second.</p>
<p>Mainframe computers are less powerful and cheaper than super computers. However, they are big general purpose computers capable of handling all kinds of scientific and business applications. Mainframe computers can process at several million instructions per second. They can support more than one thousand remote terminals. They have an online secondary storage capacity and also facilitate multiprogramming and time sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/super-computers-vs-mainframe-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second generation computers</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/second-generation-computers/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/second-generation-computers/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:58:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer ideas]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=17</guid>
		<description><![CDATA[Second generation computers came into existence in 1956. These computers were made up of more dependable, smaller and faster transistors instead of vacuum tubes. They were smaller in size compared to first generation computers and generated lower level of heat and had greater degree of reliability that first generation. They had higher internal storage capacity [...]]]></description>
			<content:encoded><![CDATA[<p>Second generation computers came into existence in 1956. These computers were made up of more dependable, smaller and faster transistors instead of vacuum tubes. They were smaller in size compared to first generation computers and generated lower level of heat and had greater degree of reliability that first generation. They had higher internal storage capacity and higher processing speed then the first generation of computers.</p>
<p>They used magnetic tapes as input and output media or devices and used higher level language and operating system. Because of use of higher level language COBOL and FORTRAN, computers can be used by variety of users and organizations. The transistors were far superior mode of power supply and operating capabilities from vacuum tubes. The second generation computers also moved to symbolic languages from binary machine language. So, they were smaller in size compared to first generation computers and generated lower level of heat and had greater degree of reliability that first generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/second-generation-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini computers V/s micro computers</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/mini-computers-vs-micro-computers/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/mini-computers-vs-micro-computers/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:58:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer ideas]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=15</guid>
		<description><![CDATA[Mini computers are the type of computers which perform data processing activities in the same way as the mainframe but on a smaller scale. Data is usually input by means of a keyboard. As the name implies, a minicomputer is small computer same as microprocessor and may be called a scaled down mainframe as the [...]]]></description>
			<content:encoded><![CDATA[<p>Mini computers are the type of computers which perform data processing activities in the same way as the mainframe but on a smaller scale. Data is usually input by means of a keyboard. As the name implies, a minicomputer is small computer same as microprocessor and may be called a scaled down mainframe as the processor and the peripherals are physically smaller. These are developed for process control and system monitoring, etc.</p>
<p>Microcomputer is a fully fledged computer system that uses a microprocessor as it CPU; these are also called personal computers. Microcomputers were first available for use in 1970s. Chip refers to any self-contained integrated circuit. a microcomputer is often called micro because it is small in size and containing small processor on a single silicon chip which is mounted on a circuit board with other chips containing the computer&#8217;s internal memory in the form of read only memory and random access memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/mini-computers-vs-micro-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth generation computers</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/fourth-generation-computers/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/fourth-generation-computers/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:57:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer tips]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=13</guid>
		<description><![CDATA[Fourth generation of computers came into existence in 1971 and is being used till date. There was primarily the advanced version of third generation computers. in third generation computers, the IC technology were mainly Medium Scale integration and Large Scale Integration but in fourth generation of computers, further developments took place and IC were Large [...]]]></description>
			<content:encoded><![CDATA[<p>Fourth generation of computers came into existence in 1971 and is being used till date. There was primarily the advanced version of third generation computers. in third generation computers, the IC technology were mainly Medium Scale integration and Large Scale Integration but in fourth generation of computers, further developments took place and IC were Large Scale Integration and Very Large Scale Integration technology.</p>
<p>One of the most significant development f fourth generation computers was the invention of micro computer or personal computers.</p>
<p>The microprocessors were used in fourth generation of computers as thousands of integrated circuits were built onto a single silicon chip. These were more compact and smaller in size than of third generation computers. These have enhanced capability of input and output devices and also used developed user friendly operating systems and software. They use hard disk as storage device, uses Local Area Network and Wide Area Network for information sharing purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/fourth-generation-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First generation computers</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/first-generation-computers/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/first-generation-computers/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:57:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer tips]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=11</guid>
		<description><![CDATA[There has been a continuous advancement occurred in computer systems and many generations of computers came into existence as per the advancements facilitated. The first generation computers were made of vacuum tubes and relays. They were bulky and big in size and unreliable because many vacuum tubes burned out during operations. These also generated a [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a continuous advancement occurred in computer systems and many generations of computers came into existence as per the advancements facilitated. The first generation computers were made of vacuum tubes and relays. They were bulky and big in size and unreliable because many vacuum tubes burned out during operations. These also generated a greater amount of heat and having lower internal storage capacity.</p>
<p>They were slow in processing and low speed input output devices. They also required more electrical power and were very costly also.</p>
<p>They consumed a large amount of power on start up and shutting down. These are universal Automatic Computer. The input and output units were the punched card readers and the card punches. These were used in 1940 and ran till 1956 with magnetic drum memory and punched cards for input and output. It was intended both for business and scientific applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/first-generation-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Generation Computers</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/fifth-generation-computers/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/fifth-generation-computers/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:56:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer tips]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=9</guid>
		<description><![CDATA[Fifth generation computer is known as future generation of computers. This generation will be more compact and based on artificial intelligence. it is still in development and will include some new technological advancements like voice recognition, parallel processing, quantum computation, nanotechnology, and will also respond to natural human language. it is the fictional HAL9000 from [...]]]></description>
			<content:encoded><![CDATA[<p>Fifth generation computer is known as future generation of computers. This generation will be more compact and based on artificial intelligence. it is still in development and will include some new technological advancements like voice recognition, parallel processing, quantum computation, nanotechnology, and will also respond to natural human language. it is the fictional HAL9000 from Arthur C. Clarke’s novel, 2001.</p>
<p>According to it, the future generation computers will be able to recognize voice as input and will be able to accept the spoken words instructions and imitate human reasoning. They will be based on Artificial Intelligence and will be as matured as they can even think like human mind. They will be more powerful and compact than all previous generations of the computers. they will be well equipped to do every single task which a human can do and will get specialty in many fields as specialists computer systems which can handle each and every task or function to be performed.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/fifth-generation-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/computer/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/computer/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:56:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer tips]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=7</guid>
		<description><![CDATA[Computer is an electronic device or machine which transforms raw data into a specific information or set of instructions. Computer is a machine which is used to store, process and interpret any data. the data processing include the most common cycle in which firstly, the raw data is inputted with the help of various hardware [...]]]></description>
			<content:encoded><![CDATA[<p>Computer is an electronic device or machine which transforms raw data into a specific information or set of instructions. Computer is a machine which is used to store, process and interpret any data. the data processing include the most common cycle in which firstly, the raw data is inputted with the help of various hardware interfaces used with the system, then a certain set of instructions are given in order to transform or process the data in specific information, then at last this processed information is stored in the system space and output is given in order to show the results to the user.</p>
<p>Thereafter the user defines the further processing and use of the output data, whether it is stored in the system and accessed in later future or it should be further processed to get other results. So, in this way, computer is the electronic device used to process and store the data and in order to enhance the reliability at the time of accessing the data and information processed.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components of computer</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/components-of-computer/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/components-of-computer/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:55:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer tips]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=5</guid>
		<description><![CDATA[The main component of computer is central processing unit (CPU), also known as the processor. It is the brain of the computer. CPU’s performance is determined by the rest of computer’s circuitry and chips. It is further divided into two components called the control unit and arithmetic Logic unit. Control unit manages all the computer’s [...]]]></description>
			<content:encoded><![CDATA[<p>The main component of computer is central processing unit (CPU), also known as the processor. It is the brain of the computer. CPU’s performance is determined by the rest of computer’s circuitry and chips. It is further divided into two components called the control unit and arithmetic Logic unit. Control unit manages all the computer’s resources. The CPU’s instructions for carrying out command are built into control unit. The arithmetic logic unit covers the calculation and processing part of the computer. It performs all the arithmetic and logical operations. Motherboard is another important component of computer. It is the main circuit board on the computer. It acts as a direct channel for various components to interact and communicate with each other.</p>
<p>Keyboard is the input device which is used to input data and gives instructions on the processing of data. Monitor is a hardware device which is also called output device used to see the processed data. It is output device contains digital screen at which the user can see the final information got from processing. Memory is also one main component of computer. There are two types of memories called Read only memory and random access memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/components-of-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and disadvantages of computer</title>
		<link>http://bestdesktopcomputerinfo.com/2010/01/advantages-and-disadvantages-of-computer/</link>
		<comments>http://bestdesktopcomputerinfo.com/2010/01/advantages-and-disadvantages-of-computer/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:55:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer tips]]></category>

		<guid isPermaLink="false">http://bestdesktopcomputerinfo.com/?p=3</guid>
		<description><![CDATA[Computer has speed which is calculated in the smallest unit of time in human experience i.e. second. Computer does the processing with very high speed. It also facilitates accuracy. Errors do occur in computer based information systems, but precise few can be directly attributed to the computer system itself. The vast majority can be traced [...]]]></description>
			<content:encoded><![CDATA[<p>Computer has speed which is calculated in the smallest unit of time in human experience i.e. second. Computer does the processing with very high speed. It also facilitates accuracy. Errors do occur in computer based information systems, but precise few can be directly attributed to the computer system itself. The vast majority can be traced to a program logic error, a procedural error, or erroneous data. Computers also facilitate reliability as they are highly reliable in performing any task and their uptime is almost 99%. They have a vast storage space in which the user can store the required information and data for further accessing in future. It has its advantage as to communication. As computers can be linked with each other and unlimited amount of data can be easily communicated through computer networks.</p>
<p>Behind all it various advantages, computer also suffer from some shortcomings too. These shortcomings are related to reliability. Computers are used for programming and nothing else. All the programs are manmade and there is also a probability of error present in human actions. So, it is limited to some shortcomings. Computer is an electronic device and every electronic device has its own definite life cycle and usable time. so, it has also a limitation of usability period.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdesktopcomputerinfo.com/2010/01/advantages-and-disadvantages-of-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
